Awards & Prizes
| YEAR | AWARD/ORGANIZATION | CATEGORY |
|---|---|---|
| 2025 | Apex Award for Excellence | Design & Illustration – Best Redesigns – Parker Buske, Art Director |
| 2022 | Oklahoma House of Representatives | Citation |
| 2020 | Apex Award for Excellence | Magazines, Journals & Tabloids – “Green” Category – Summer 2019 Climate Issue |
| 2016 | Oklahoma Arts Council Governor’s Arts Award | Media in the Arts Award |
| 2014 | FAME Awards | Best Educational Event — The 2013 Puterbaugh Festival of International Literature & Culture (finalist) |
| 2013 | FAME Awards | Best Awards/Recognition Program — The 2012 Neustadt Festival of International Literature & Culture |
| 2012 | Magnum Opus Award | Best Editorial Letter |
| 2012 | Apex Award for Excellence | |
| 2011 | Annual Gold Ink Awards | Printing |
Apex Award for Excellence | Magazines/Journals over 32 pages | |
| 2010 | Annual Gold Ink Awards | Printing |
National Gold Ink Award | Printing | |
| 2009 | Folio FAME Award | Best Awards Program (Neustadt) |
| 2008 | Oklahoma Society of Professional Journalists | Illustration |
| Magnum Opus Award | Design and Illustration | |
| Apex Award for Excellence | Design | |
| 2007 | National Gold Ink Award | Printing |
| Magnum Opus Award, September/October 2007 issue | Best Use of Illustration | |
| Magnum Opus Award, March/April 2007 issue | Best Cover | |
| Magnum Opus Award | Editorial | |
| Apex Award for Excellence | Grand Award | |
| 2006 | National Gold Ink Award | Printing |
| 2005 | Council for Advancement & Support of Education | Special Award |
| Oklahoma College Public Relations Association | Award of Excellence | |
| 2002 | Council of Editors of Learned Journals | Phoenix Award for Signficant Editorial Achievement |
| 2002 | Oklahoma Center for the Book | Arrell Gibson Lifetime Achievement Award |
| 1988 | Oklahoma House of Representatives | Citation |

